I get a bit excited looking through the Open University prospectus and planning what courses I intend to do each year.
I like knowing what I will be studying when, what my accumulated points will be and how long until ive finished.
Yes, I know I need help but I can't help it.
Anyway, I spent a happy afternoon with Excel and a copy of the prospectus and have come up with this plan:-
Start Date | End Date | Course Number | Course Title | Level | Points |
Sep-10 | Nov-10 | SK185 | Molecules, medicines and drugs: a chemical story | 1 | 10 |
Nov-10 | Jan-11 | S151 | Maths for Science | 1 | 10 |
Jan-11 | Oct-11 | S104 | Exploring Science | 1 | 60 |
Jun-11 | Oct-11 | SXR103 | Practicing Science | 1 | 10 |
Oct-11 | Jun-12 | S205 | The Molecular World | 2 | 60 |
Apr-12 | Oct-12 | SXR205 | Exploring the molecular world | 2 | 10 |
Sep-12 | Nov-12 | S187 | Elements of forensic science | 1 | 10 |
Nov-12 | Jun-13 | S283 | Planetary science and the search for life | 2 | 30 |
Feb-13 | Oct-13 | S282 | Astronomy | 2 | 30 |
Oct-13 | Apr-14 | S347 | Metals and Life | 3 | 20 |
Oct-14 | Apr-15 | S346 | Drug design and synthesis | 3 | 20 |
Oct-15 | May-16 | S346 | Chemical change and environmental applications | 3 | 20 |
May-16 | Oct-16 | SXR342 | Physical chemistry | 3 | 10 |
Feb-17 | Oct-17 | S330 | Oceanography | 3 | 30 |
Feb-18 | Oct-18 | SXM390 | Science project course: frontiers in chemistry | 3 | 30 |
Now I know that some of the courses listed will end before I intend to do them but they act as placeholders for the replacement courses the OU will (hopefully) offer.
No comments:
Post a Comment